Vallejo (California)
Here is general information about Vallejo in California
Vallejo statistic
Coordinates | 38°6′47″N 122°14′9″W |
Country | United States |
State | California |
Region | San Francisco Bay Area |
County | Solano |
Founded | 1851 |
Incorporated | March 30, 1868 |
Elevation | 69 ft (21 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94589–94592 |
Area code | 707 |
FIPS code | 06-81666 |
GNIS feature IDs | 1661612, 2412142 |
Website | https://www.ci.vallejo.ca.us/ |
Government (Type) | Mayor-council |
Government (Mayor) | Robert McConnell |
Government (City manager) | Mike Malone (Interim) |
Government (State senator) | Bill Dodd (D) |
Government (Assemblymember) | Tim Grayson (D) |
Government (U. S. rep.) | Mike Thompson (D) |
Government (Total) | 48.78 sq mi (126.34 km2) |
Government (Land) | 30.50 sq mi (79.01 km2) |
Government (Water) | 18.27 sq mi (47.33 km2) 38.0% |
Area (Total) | 48.78 sq mi (126.34 km2) |
Area (Land) | 30.50 sq mi (79.01 km2) |
Area (Water) | 18.27 sq mi (47.33 km2) 38.0% |
Population (2020) (Total) | 126,090 |
Population (2020) (Rank) | 1st in Solano County 49th in California |
Population (2020) (Density) | 2,600/sq mi (1,000/km2) |
Other cities info:
Vallejo (/vəˈleɪ(h)oʊ/və-LAY-(h)oh; Spanish: [baˈʎexo]ba-YEH-ho) is a city in Solano County, California and the largest city in the North Bay region of the Bay Area. Located on the shores of San Pablo Bay, the city had a population of 126,090 at the 2020 census. Vallejo is home to the California Maritime Academy, Touro University California and Six Flags Discovery Kingdom.