Weather forecast for April 1, 2023 in Vallejo, California
On our website you will find weather forecast for April 1, 2023 in Vallejo
April 1, 2023 in Vallejo
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (59° — 60°) |
Feels like | 58° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 63% |
Clouds | 41% |
Wind | 8 mph |
April 1, 2023 in Vallejo
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 47° (47° — 54°) |
Feels like | 44° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 79% |
Clouds | 14% |
Wind | 5 mph |
April 1, 2023 in Vallejo
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 43° (43° — 44°) |
Pressure | 1022 hPa (1022 mb) |
Humidity | 82% |
Clouds | 17% |
Wind | 1 mph |
April 1, 2023 in Vallejo
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 42° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 2 mph |
April 1, 2023 in Vallejo
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 44° (43° — 44°) |
Pressure | 1022 hPa (1022 mb) |
Humidity | 81% |
Clouds | 20% |
Wind | 2 mph |
April 1, 2023 in Vallejo
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 48° (45° — 48°) |
Pressure | 1022 hPa (1022 mb) |
Humidity | 73% |
Clouds | 13% |
Wind | 2 mph |
April 1, 2023 in Vallejo
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 56° (48° — 56°) |
Feels like | 54° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 59% |
Clouds | 12% |
Wind | 4 mph |
April 1, 2023 in Vallejo
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (55° — 59°) |
Feels like | 57° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 8 mph |