Weather forecast for April 6, 2023 in Vallejo, California
On our website you will find weather forecast for April 6, 2023 in Vallejo
April 6, 2023 in Vallejo
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (59° — 60°) |
Feels like | 57° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 56% |
Clouds | 31% |
Wind | 6 mph |
April 6, 2023 in Vallejo
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 47° (47° — 56°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 78% |
Clouds | 28% |
Wind | 2 mph |
April 6, 2023 in Vallejo
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 42° (42° — 46°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 90% |
Clouds | 0% |
Wind | 0 mph |
April 6, 2023 in Vallejo
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 44° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 85% |
Clouds | 21% |
Wind | 0 mph |
April 6, 2023 in Vallejo
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 46° (45° — 46°) |
Pressure | 1020 hPa (1020 mb) |
Humidity | 82% |
Clouds | 18% |
Wind | 2 mph |
April 6, 2023 in Vallejo
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 51° (47° — 51°) |
Feels like | 50° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 69% |
Clouds | 25% |
Wind | 2 mph |
April 6, 2023 in Vallejo
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (49° — 54°) |
Feels like | 52° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 3 mph |
April 6, 2023 in Vallejo
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (56° — 59°) |
Feels like | 57° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 53% |
Clouds | 32% |
Wind | 5 mph |